The mx.automation.delegates.charts package contains classes that define the methods and properties required to perform instrumentation for the chart classes.
Classes
Class | Description | |
---|---|---|
AreaSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the AreaSeries class. | |
AxisRendererAutomationImpl | Defines the methods and properties required to perform instrumentation for the AxisRenderer class. | |
BarSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the BarSeries class. | |
BubbleSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the BubbleSeries class. | |
CartesianChartAutomationImpl | Defines the methods and properties required to perform instrumentation for the CartesianChart base class. | |
ChartBaseAutomationImpl | Defines the methods and properties required to perform instrumentation for the ChartBase base class. | |
ColumnSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the ColumnSeries class. | |
HLOCSeriesBaseAutomationImpl | Defines the methods and properties required to perform instrumentation for the CandlestickSeries and HLOCSeries classes. | |
LegendAutomationImpl | Defines the methods and properties required to perform instrumentation for the Legend class. | |
LegendItemAutomationImpl | Defines the methods and properties required to perform instrumentation for the LegendItem class. | |
LineSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the LineSeries class. | |
PieSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the LineSeries class. | |
PlotSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the PlotSeries class. | |
SeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the Series base class. |
Fri Mar 19 2010, 02:57 AM -07:00